And It's About Time There Was Some Support For Cushing's!
From NIH (July 12, 2008)
| 1 | Recruiting | Prevalence of Pituitary Incidentaloma in Relatives of Patients With Pituitary Adenoma | ||||
| Condition: | Pituitary Adenoma | |||||
| Intervention: | ||||||
| 2 | Recruiting | Pituitary Tumor Surveillance: Pathogenic Correlation | ||||
| Condition: | Pituitary Tumor | |||||
| Intervention: | ||||||
| 3 | Recruiting | Temozolomide in Treating Patients With Invasive Pituitary Tumors | ||||
| Condition: | Brain and Central Nervous System Tumors | |||||
| Interventions: | Drug: temozolomide; Procedure: DNA methylation analysis; Procedure: gene expression profiling; Procedure: laboratory biomarker analysis; Procedure: protein expression analysis; Procedure: proteomic profiling | |||||
| 4 | Recruiting | Rosiglitazone in Treating Patients With Pituitary Tumors | ||||
| Condition: | Brain and Central Nervous System Tumors | |||||
| Intervention: | Drug: rosiglitazone maleate | |||||
| 5 | Recruiting | An Investigation of Pituitary Tumors and Related Hypothalmic Disorders | ||||
| Conditions: | Abnormalities; Craniopharyngioma; Cushing's Syndrome; Endocrine Disease; Pituitary Neoplasm | |||||
| Intervention: | ||||||
| 6 | Recruiting | Study of Thyrotropin-Releasing Hormone in Normal Volunteers and in Patients With Thyroid or Pituitary Abnormalities | ||||
| Conditions: | Healthy; Pituitary Disease; Thyroid Disease | |||||
| Intervention: | Drug: TRH (Thyrotropin Releasing Hormone) | |||||
| 7 | Recruiting | Assessment of Cardiovascular Risk Markers in Growth Hormone Deficient Patients With Nonsecreting Pituitary Adenomas | ||||
| Conditions: | Growth Hormone Deficiency; Pituitary Tumor | |||||
| Intervention: | ||||||
| 8 | Recruiting | Effect of Diazoxide on the Obesity Secondary to Hypothalamic-Pituitary Lesions | ||||
| Conditions: | Hypothalamic-Pituitary Lesions; Craniopharyngiomas | |||||
| Intervention: | Drug: DIAZOXIDE | |||||
| 9 | Recruiting | Rosiglitazone in Treating Patients With Newly Diagnosed ACTH-Secreting Pituitary Tumor (Cushing's Disease) | ||||
| Condition: | Brain and Central Nervous System Tumors | |||||
| Interventions: | Drug: rosiglitazone maleate; Procedure: laboratory biomarker analysis | |||||
| 10 | Recruiting | Evaluation of Patients With Thyroid Disorders | ||||
| Conditions: | Hyperthyroidism; Hypothyroidism; Pituitary Neoplasm | |||||
| Intervention: | ||||||
| 11 | Recruiting | Effects of Growth Hormone Administration on Cardiovascular Risk in Cured Acromegalics With Growth Hormone Deficiency | ||||
| Conditions: | Acromegaly; Growth Hormone Deficiency; Pituitary Disease | |||||
| Interventions: | Drug: Somatropin; Drug: Placebo | |||||
| 12 | Recruiting | Pituitary Functions After Traumatic Brain Injury (TBI) and/or Subarachnoid Hemorrhage (SAH) | ||||
| Conditions: | Traumatic Brain Injury; Subarachnoid Hemorrhage; Hypopituitarism | |||||
| Intervention: | ||||||
| 13 | Recruiting | The Treatment and Natural History of Acromegaly | ||||
| Conditions: | Acromegaly; Pituitary Neoplasm | |||||
| Intervention: | ||||||
| 14 | Recruiting | Lanreotide as Primary Treatment for Acromegalic Patients With Pituitary Gland Macroadenoma | ||||
| Condition: | Acromegaly Associated With Pituitary Gland Macroadenoma | |||||
| Intervention: | Drug: Lanreotide autogel | |||||
| 15 | Recruiting | Does Topical Steroid Treatment Impair the Adrenal Function? | ||||
| Conditions: | Hypothalamus-Pituitary-Adrenal Axis Assessement; Topical Steroid Therapy in Chronic Skin Diseases | |||||
| Intervention: | ||||||
| 16 | Recruiting | Pituitary Derived-Intermedin is an Estrogen-Modulated Factor for Reducing Blood Pressure | ||||
| Conditions: | Menopause; Hypertension | |||||
| Intervention: | Behavioral: intermedin | |||||
| 17 | Recruiting | Genetics of Endocrine Tumours | ||||
| Condition: | Acromegaly | |||||
| Intervention: | ||||||
| 18 | Recruiting | Hypothalamus-Pituitary-Adrenal Axis and Use of Mifepristone for Psychotic Depression | ||||
| Condition: | Depression | |||||
| Interventions: | Drug: Mifepristone; Drug: Placebo | |||||
| 19 | Recruiting | Testosterone Gel Applied to Women With Pituitary Gland Problems | ||||
| Condition: | Panhypopituitarism | |||||
| Intervention: | Drug: Transdermal Testosterone gel | |||||
| 20 | Recruiting | Detection and Treatment of Endocrine Abnormalities in Childhood Cancer Survivors | ||||
| Conditions: | Hypopituitarism; Hypogonadism; Thyroid Dysfunction; Bone Diseases, Metabolic | |||||
| Intervention: | ||||||
| 21 | Recruiting | National Cooperative Growth Study (NCGS) of Optimal Nutropin AQ and Nutropin Dosing in Pubertal Growth Hormone-Deficient (GHD) Patients | ||||
| Condition: | Dwarfism, Pituitary | |||||
| Intervention: | ||||||
| 22 | Recruiting | Bone Mineral Density (BMD) in Adolescents With Growth Hormone Deficiency (GHD) | ||||
| Conditions: | Dwarfism, Pituitary; Turner Syndrome | |||||
| Intervention: | ||||||
| 23 | Recruiting | Inter-Assay Growth Hormone and IGF-I Variability | ||||
| Conditions: | Acromegaly; Growth Hormone Deficiency | |||||
| Intervention: | ||||||
| 24 | Recruiting | A Phase I Study in Asthma Patients Evaluating the Effect of Doses of FlutiForm™ on the Amount, if Any, of Cortisol Produced by the Adrenal Glands | ||||
| Condition: | Asthma | |||||
| Interventions: | Drug: FlutiForm 250/10 ug; Drug: FlutiForm 100/10 ug; Drug: Oral Prednisone 10mg; Drug: Placebo | |||||
| 25 | Recruiting | Study to Define Optimal IGF-1 Monitoring in Children Treated With NutropinAq | ||||
| Conditions: | Turner Syndrome; Renal Insufficiency, Chronic; Pituitary Diseases; Dwarfism | |||||
| Intervention: | Drug: Somatropin (rDNA origin) | |||||
| 26 | Recruiting | Endocrine and Psychological Evaluation of Adopted Children | ||||
| Condition: | Psychosocial Adjustment | |||||
| Intervention: | ||||||
| 27 | Recruiting | Evaluation and Treatment of Neurosurgical Disorders | ||||
| Condition: | Neurologic Disorders | |||||
| Intervention: | ||||||
| 28 | Recruiting | Screening Patients With Central Nervous System Tumors for Participation in National Cancer Institute Clinical Trials | ||||
| Conditions: | Brain and Central Nervous System Tumors; Lymphoma | |||||
| Interventions: | Procedure: cytology specimen collection procedure; Procedure: physiologic testing | |||||
| 29 | Recruiting | Effects of Corticotropin Releasing Hormone (CRH) on the Sleep in Patients With Hypopituitarism | ||||
| Condition: | Hypopituitarism | |||||
| Interventions: | Other: corticotropin releasing hormone (CRH); Other: Placebo | |||||
| 30 | Recruiting | Effect of Calcipotriol Plus Hydrocortisone Ointment on the Adrenal Hormone Balance and Calcium Metabolism in Patients With Psoriasis Vulgaris on the Face and Skin Folds | ||||
| Condition: | Psoriasis Vulgaris | |||||
| Intervention: | Drug: Calcipotriol plus hydrocortisone (LEO 80190) | |||||
| 31 | Recruiting | Testosterone-Driven Growth-Hormone (GH) Secretion in Aging Men | ||||
| Condition: | Aging | |||||
| Intervention: | Drug: anastrazole or dutasteride | |||||
| 32 | Recruiting | Endocrine Studies in Health and Disease | ||||
| Condition: | Endocrine Diseases | |||||
| Intervention: | ||||||
| 33 | Recruiting | New Imaging Techniques in the Evaluation of Patients With Ectopic Cushing Syndrome | ||||
| Condition: | Cushing Syndrome | |||||
| Intervention: | ||||||
| 34 | Recruiting | Hypothalamic-Pituitary-Adrenal (HPA) Axis in Psychotic Depression | ||||
| Conditions: | Psychotic Disorders; Depression; Depressive Disorder, Major | |||||
| Intervention: | Drug: Mifepristone | |||||
| 35 | Not yet recruiting | Cortisol Response to ACTH in Acute Stress | ||||
| Condition: | Aortic Aneurysm, Abdominal | |||||
| Intervention: | Drug: Adrenocorticotrophic hormone | |||||
| 36 | Recruiting | Antineoplaston Therapy in Treating Patients With Brain Tumors | ||||
| Condition: | Brain and Central Nervous System Tumors | |||||
| Interventions: | Drug: antineoplaston A10; Drug: antineoplaston AS2-1 | |||||
| 37 | Recruiting | Studying the Effects of 7 Days of Gonadotropin Releasing Hormone (GnRH) Treatment in Men With Hypogonadism | ||||
| Conditions: | Kallmann Syndrome; Idiopathic Hypogonadotropic Hypogonadism | |||||
| Intervention: | Drug: gonadotropin releasing hormone (GnRH) | |||||
| 38 | Recruiting | Decreased Testosterone Levels in Men Over 65 | ||||
| Conditions: | Aging; Hypogonadism; Andropause | |||||
| Interventions: | Drug: Anastrozole; Drug: Testosterone Gel | |||||
| 39 | Recruiting | Does Inhaled Busedonide or Fluticasone Impair Adrenal Function? | ||||
| Condition: | Adrenal Insufficency | |||||
| Intervention: | ||||||
| 40 | Recruiting | Does Intravitreal Injection of Triamcinolone Acetonide Impairs the Adrenal Function | ||||
| Condition: | Secondary Adrenal Insuffisency | |||||
| Intervention: | ||||||
| 41 | Recruiting | Efficacy of Octreotide Acetate and Cabergoline in Patients With Acromegaly | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: Octreotide acetate and cabergoline | |||||
| 42 | Recruiting | Steady-State Feedback Actions of Testosterone on Luteinizing Hormone Secretion in Young and Older Men | ||||
| Condition: | Hypogonadism | |||||
| Intervention: | Drug: Ketoconazole, Dexamethesone, Androgel,GnRH | |||||
| 43 | Recruiting | Cutivate Lotion HPA Axis Pediatric Study | ||||
| Condition: | Atopic Dermatitis | |||||
| Intervention: | Drug: Fluticasone propionate 0.05% lotion | |||||
| 44 | Recruiting | Defining the Genetic Basis for the Development of Primary Pigmented Nodular Adrenocortical Disease (PPNAD) and the Carney Complex | ||||
| Conditions: | Cushing's Syndrome; Hereditary Neoplastic Syndrome; Lentigo; Neoplasm; Testicular Neoplasm | |||||
| Intervention: | ||||||
| 45 | Not yet recruiting | Influence of Administration Route of Testosterone on Male Fertility | ||||
| Condition: | Hypogonadism | |||||
| Interventions: | Drug: MPP10, testosterone; Drug: Testosterone | |||||
| 46 | Recruiting | Pulsatile GnRH in Anovulatory Infertility | ||||
| Conditions: | Hypogonadotropic Hypogonadism; Amenorrhea; Kallman's Syndrome | |||||
| Interventions: | Drug: GnRH; Device: Mini-infusion pump | |||||
| 47 | Recruiting | Hydrocortisone in Patients of Out-of-Hospital Cardiac Arrest | ||||
| Condition: | Heart Arrest | |||||
| Intervention: | Drug: Hydrocortisone | |||||
| 48 | Recruiting | Effect of Race on Gonadotropin Responses | ||||
| Condition: | Premenopause | |||||
| Interventions: | Drug: Estradiol steroid infusion; Drug: Progesterone steroid infusion | |||||
| 49 | Not yet recruiting | Risperidone-Induced Hyperprolactinemia Treated With Bromocriptine | ||||
| Conditions: | Schizophrenia; Hyperprolactinemia | |||||
| Intervention: | Drug: Bromocriptin | |||||
| 50 | Recruiting | Consequence of Lifetime Isolated Growth Hormone Deficiency | ||||
| Condition: | Growth Hormone Deficiency | |||||
| Intervention: | Drug: growth hormone administration for 6 months | |||||
| | ||||||
| 51 | Not yet recruiting | Cardiac and Skeletal Muscle Energy Metabolism in Abnormal Growth Hormone States | ||||
| Conditions: | Acromegaly; Growth Hormone Deficiency | |||||
| Intervention: | ||||||
| 52 | Recruiting | Safety and Biological Activity of C2L-OCT-01 PR in Acromegalic Patients | ||||
| Condition: | Acromegaly | |||||
| Interventions: | Drug: C2L-OCT-01 PR, 10 or 20 mg; Drug: C2L-OCT-01 PR, 20 mg | |||||
| 53 | Recruiting | A Study of the Efficacy and Safety of CORLUX in the Treatment of Endogenous Cushing's Syndrome | ||||
| Condition: | Cushing's Syndrome | |||||
| Intervention: | Drug: mifepristone | |||||
| 54 | Recruiting | Physiopathology of Sodium Retention in Acromegaly | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: furosemide | |||||
| 55 | Recruiting | Investigation of the Genetic Causes of Kallmann Syndrome and Reproductive Disorders | ||||
| Conditions: | Hypogonadism; Kallmann Syndrome; Puberty, Delayed; Puberty, Precocious; Hypothalamic Amenorrhea; Anosmia | |||||
| Intervention: | ||||||
| 56 | Recruiting | Characterizing Psychological Consequences of Childhood Trauma | ||||
| Condition: | Major Depressive Disorder | |||||
| Interventions: | Drug: DEX-CRF stimulation test; Behavioral: Psychosocial stress induction; Procedure: Brain imaging of sad mood , self-reference, reward; Behavioral: Acoustic startle | |||||
| 57 | Recruiting | Insulin Sensitivity and Substrate Metabolism in Patients With Cushing's Syndrome | ||||
| Conditions: | Cushing's Syndrome; Insulin Resistance | |||||
| Intervention: | Procedure: Surgery | |||||
| 58 | Recruiting | Exercise Amenorrhea Stress and Bone Health in Adolescents | ||||
| Condition: | Healthy | |||||
| Intervention: | ||||||
| 59 | Recruiting | Dexamethasone Treatment of Congenital Adrenal Hyperplasia | ||||
| Condition: | Adrenal Hyperplasia, Congenital | |||||
| Intervention: | Drug: dexamethasone | |||||
| 60 | Recruiting | Leuprolide in Determining the Cause of Gonadotropin Deficiency | ||||
| Condition: | Hypogonadism | |||||
| Interventions: | Drug: gonadotropin releasing hormone; Drug: leuprolide | |||||
| 61 | Not yet recruiting | Neuroendocrine Dysfunction in Traumatic Brain Injury: Correlation With Cognitive Dysfunction and Repair | ||||
| Condition: | Traumatic Brain Injury | |||||
| Intervention: | ||||||
| 62 | Recruiting | Study of Depression, Peptides, and Steroids in Cushing's Syndrome | ||||
| Condition: | Cushing's Syndrome | |||||
| Intervention: | ||||||
| 63 | Recruiting | Study of Recombinant Human Insulin-Like Growth Factor I in Patients With Severe Insulin Resistance | ||||
| Conditions: | Insulin Resistance; Hyperglycemia | |||||
| Intervention: | Drug: insulin-like growth factor I | |||||
| 64 | Recruiting | Safety and Efficacy of Different Dose Levels of Pasireotide in Patients With de Novo, Persistent or Recurrent Cushing's Disease | ||||
| Condition: | Cushing's Disease | |||||
| Intervention: | Drug: Pasireotide | |||||
| 65 | Recruiting | Cardiovascular Risk Factors and LCH in Adults | ||||
| Condition: | Histiocytosis, Langerhans-Cell | |||||
| Intervention: | ||||||
| 66 | Recruiting | Polycystic Ovary Syndrome (PCOS) and Sleep Apnea | ||||
| Conditions: | Polycystic Ovary Syndrome; Obstructive Sleep Apnea | |||||
| Interventions: | Device: continuous positive airway pressure (CPAP); Drug: depot leuprolide plus estrogen/progestin replacement; Drug: pioglitazone | |||||
| 67 | Recruiting | Involvement of Endogenous Digitalis-Like Compounds in Breast Cancer | ||||
| Conditions: | Breast Neoplasms; Fibrocystic Disease of Breast; Mammaplasty | |||||
| Intervention: | ||||||
| 68 | Recruiting | Study of GnRH (Gonadotropin Releasing Hormone) Treatment for Idiopathic Hypogonadotropic Hypogonadism (IHH) | ||||
| Condition: | Hypogonadism | |||||
| Intervention: | Drug: Gonadotropin Releasing Hormone (GnRH) | |||||
| 69 | Recruiting | Effects of Testosterone in Women With Depression | ||||
| Condition: | Depression | |||||
| Intervention: | Drug: Testosterone | |||||
| 70 | Recruiting | RU-486 in the Treatment of Bipolar Depression | ||||
| Condition: | Bipolar Depression | |||||
| Intervention: | Drug: mifepristone (RU-486) | |||||
| 71 | Recruiting | Prazosin to Reduce Stress-Induced Cocaine/Alcohol Craving and Relapse | ||||
| Conditions: | Cocaine Dependence; Alcohol Dependence | |||||
| Interventions: | Drug: Prazosin; Drug: placebo | |||||
| 72 | Recruiting | Obesity and Weight Loss on Reproductive Function | ||||
| Condition: | Obesity | |||||
| Intervention: | ||||||
| 73 | Recruiting | Baselines in Reproductive Disorders | ||||
| Conditions: | Amenorrhea; Hypogonadotropic Hypogonadism; Kallmann's Syndrome | |||||
| Intervention: | Procedure: Frequent baseline blood sampling | |||||
| 74 | Recruiting | rhGH and rhIGF-1 Combination Therapy in Children With Short Stature Associated With IGF-1 Deficiency | ||||
| Condition: | Insulin-Like Growth Factor-1 Deficiency | |||||
| Interventions: | Drug: somatropin; Drug: mecasermin and somatropin; Drug: mecasermin and somatropin; Drug: mecasermin and somatropin | |||||
| 75 | Recruiting | Adrenal Function in Critical Illness | ||||
| Condition: | Adrenal Insufficiency | |||||
| Intervention: | ||||||
| 76 | Recruiting | Feasibility Study Into the Contraceptive Effect of Estetrol | ||||
| Condition: | Healthy | |||||
| Interventions: | Drug: estetrol; Drug: estetrol; Drug: estetrol and desogestrel; Drug: estetrol and progesterone | |||||
| 77 | Recruiting | Ethylvinyl Acetate (EVA) Vaginal Ring Delivery System Study | ||||
| Condition: | Healthy | |||||
| Intervention: | Drug: Ethylvinyl Acetate (EVA) Vaginal Ring Delivery System | |||||
| 78 | Recruiting | Guanfacine to Reduce Stress-Induced Cocaine/Alcohol Craving and Relapse | ||||
| Conditions: | Cocaine Dependent; Alcohol Dependent | |||||
| Interventions: | Drug: Guanfacine; Drug: Placebo | |||||
| 79 | Recruiting | Pelvic Pain in Women With Endometriosis | ||||
| Conditions: | Endometriosis; Pelvic Pain; Healthy; Tubal Ligation | |||||
| Intervention: | ||||||
| 80 | Not yet recruiting | FHA: Metabolism and Stress Reactivity | ||||
| Conditions: | Anovulation; FHA; Eumenorrhea | |||||
| Intervention: | ||||||
| 81 | Recruiting | The Effect of Ethanol on Overnight Glucose Regulation in Type 2 | ||||
| Condition: | Type 2 Diabetes, Insulin Requiring | |||||
| Interventions: | Other: oral ethanol, overnight; Other: IV ethanol; Other: soda water; Other: soda water | |||||
| 82 | Recruiting | Prospective, Open-Label, Multicenter, International Study of Mifepristone for Symptomatic Treatment of Cushing's Syndrome Caused by Ectopic Adrenal Corticotrophin Hormone (ACTH) Secretion | ||||
| Condition: | Cushing's Syndrome | |||||
| Intervention: | Drug: Mifepristone | |||||
| 83 | Recruiting | Dexamethasone to Prevent Oral Chronic Graft-Versus-Host Disease | ||||
| Condition: | Graft vs Host Disease | |||||
| Intervention: | Drug: Dexamethasone 0.01% Solution | |||||
| 84 | Recruiting | Effect of Lithium Carbonate on Low-Dose Radioiodine Therapy in Early Thyroid Cancer | ||||
| Conditions: | Thyroid Cancer; Differentiated Thyroid Carcinoma | |||||
| Intervention: | Drug: Lithium Carbonate | |||||
| 85 | Recruiting | Sex Differences in Progesterone Effects on Responses to Stress and Drug Cues | ||||
| Condition: | Cocaine Dependence | |||||
| Interventions: | Drug: Progesterone; Drug: Placebo | |||||
| 86 | Recruiting | Measurement of Outcome of Surgical Treatment in Patients With Acromegaly | ||||
| Condition: | Acromegaly | |||||
| Intervention: | ||||||
| 87 | Recruiting | Glucose Tolerance in Acromegaly: The Influence of GH-Excess on Glucose Metabolism and Insulin Resistance | ||||
| Conditions: | Acromegaly; Diabetes; Insulin Resistance; Impaired Glucose Tolerance | |||||
| Intervention: | ||||||
| 88 | Recruiting | Baseline Sexual Function, Cognitive Function, Body Composition and Muscle Parameters and Pharmacokinetics of Transdermal Testosterone Gel in Women With Hypopituitarism | ||||
| Condition: | Panhypopituitarism | |||||
| Intervention: | Drug: Transdermal Testosterone Gel | |||||
| 89 | Recruiting | Estrogen Treatment in Acromegalic Women | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: Alesse | |||||
| 90 | Recruiting | Endocrine Dysfunction and Growth Hormone Deficiency in Children With Optic Nerve Hypoplasia | ||||
| Conditions: | Growth Hormone Deficiency; Septo-Optic Dysplasia; Hypopituitarism | |||||
| Intervention: | Drug: Nutropin AQ | |||||
| 91 | Recruiting | Predictive Factors of Response to Somatostatin Analogues in Acromegalic Patients With Persistent Disease Following Surgery | ||||
| Condition: | Acromegaly | |||||
| Intervention: | ||||||
| 92 | Recruiting | Androgen Replacement Therapy in Women With Hypopituitarism | ||||
| Condition: | Hypopituitarism | |||||
| Intervention: | Drug: TheraDerm | |||||
| 93 | Recruiting | Substrate Metabolism and Insulin Sensitivity in Patients With Hyperprolactinemia Before and After Treatment | ||||
| Conditions: | Hyperprolactinemia; Insulin Resistance | |||||
| Intervention: | Drug: Cabergoline | |||||
| 94 | Not yet recruiting | Use of Somatostatin Analogue Therapy as Primary Medical Treatment of Acromegaly | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: Somatuline Autogel | |||||
| 95 | Recruiting | Pharmacologic Treatment of Congenital Nephrogenic Diabetes Insipidus | ||||
| Condition: | Nephrogenic Diabetes Insipidus | |||||
| Interventions: | Drug: sildenafil; Drug: calcitonin; Drug: hydrochlorothiazide/amiloride; Drug: indomethacin; Drug: Placebo for sildenafil; Drug: placebo for calcitonin | |||||
| 96 | Recruiting | Somatuline® Depot (Lanreotide) for Acromegaly Post-Marketing Observational Study | ||||
| Condition: | Acromegaly | |||||
| Intervention: | ||||||
| 97 | Recruiting | Endometriosis Patients Undergoing Quinagolide Treatment | ||||
| Conditions: | Hyperprolactinemia; Endometriosis | |||||
| Intervention: | Procedure: ENDOMETRIAL BIOPSY | |||||
| 98 | Recruiting | Changes of Left Ventricular Mass and Cardiac Function in Patients With Active Acromegaly During Treatment With the Growth Hormone Receptor Antagonist Pegvisomant | ||||
| Conditions: | Acromegaly; Heart Failure; Hypertrophy, Left Ventricular | |||||
| Intervention: | Drug: pegvisomant | |||||
| 99 | Not yet recruiting | Reversal of Antipsychotic-Induced Hyperprolactinemia, Weight Gain, Hyperglycemia and Dyslipidemia | ||||
| Conditions: | Hyperprolactinemia; Weight Gain; Dyslipidemia | |||||
| Intervention: | Drug: Abilify (aripiprazole) | |||||
| 100 | Not yet recruiting | Open Label Study to Assess the Efficacy of an Extended Injection Interval Schedule of Lanreotide Autogel 120 mg in Acromegalic Subjects Who Are Biochemically Controlled on Long Term Treatment With Octreotide LAR 10 or 20 mg | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: Lanreotide Autogel 120 mg | |||||
| | ||||||
| 101 | Recruiting | Open Label Extension Study Evaluating Safety and Biological Activity of C2L-OCT-01 PR in Acromegalic Patients | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: C2L-OCT-01 PR 30 mg | |||||
| 102 | Recruiting | Ultrasound Guided Sandostatin LAR Injection in Acromegaly | ||||
| Condition: | Acromegaly | |||||
| Interventions: | Drug: Sandostatin LAR; Drug: Sandostatin LAR | |||||
| 103 | Recruiting | Substrate Metabolism and Insulin Sensitivity in Acromegalic Patients Before and After Treatment | ||||
| Conditions: | Acromegaly; Growth Hormone; Insulin Resistance | |||||
| Intervention: | Procedure: Transsphenoidal adenomectomy | |||||
| 104 | Recruiting | Co-Treatment With Pegvisomant and a Somatostatin Analogue (SA) in SA-Responsive Acromegalic Patients | ||||
| Conditions: | Acromegaly; Insulin Resistance; Impaired Glucose Tolerance | |||||
| Interventions: | Drug: Pegvisomant; Drug: Somatostatin analog (Lanreotid or Octreotid) | |||||
| 105 | Recruiting | Testosterone and Growth Hormone for Bone Loss in Men | ||||
| Conditions: | Hypopituitarism; Hypogonadism; Growth Hormone Deficiency | |||||
| Interventions: | Drug: Testosterone plus somatropin; Drug: testosterone | |||||
| 106 | Recruiting | Safety and Efficacy of Pasireotide Long Acting Release (LAR) vs. Octreotide LAR in Patients With Active Acromegaly | ||||
| Condition: | Acromegaly | |||||
| Intervention: | Drug: Pasireotide | |||||
From NIH (7/10/2008)
| 1 | Recruiting | Adrenal Scans With Radioiodine-Labeled Norcholesterol (NP-59) | ||||
| Conditions: | Adrenal Tumors; Adrenal Malignancies; Abnormal Hormonal Secretions; Electrolytes Abnormalities | |||||
| Intervention: | Other: Imaging, Adrenal acans | |||||
| 2 | Not yet recruiting | Trial of Vasopressin and Epinephrine to Epinephrine Only for In-Hospital Pediatric Cardiopulmonary Resuscitation | ||||
| Conditions: | Cardiopulmonary Arrest; Cardiac Arrest | |||||
| Interventions: | Drug: Vasopressin; Drug: Epinephrine | |||||
| 3 | Recruiting | Adrenal Suppression and Adrenal Recovery Induced by Megestrol Acetate | ||||
| Condition: | Adrenal Function | |||||
| Intervention: | Drug: megestrol acetate | |||||
| 4 | Recruiting | Low-Dose Epinephrine Infusion Tests in Adolescent and Pediatric Patients | ||||
| Condition: | Congenital Disorders | |||||
| Intervention: | Drug: Epinephrine | |||||
| 5 | Recruiting | Adrenal Function in Critical Illness | ||||
| Condition: | Adrenal Insufficiency | |||||
| Intervention: | ||||||
| 6 | Recruiting | Adrenal Insufficiency in Critical Emergencies in Digestive Diseases | ||||
| Conditions: | Digestive Diseases; Adrenal Insufficiency; Gastrointestinal Bleeding; Variceal Bleeding; Acute Pancreatitis | |||||
| Intervention: | ||||||
| 7 | Recruiting | Adrenal Function in Patients With Newly Diagnosed Lung Cancer | ||||
| Conditions: | Lung Cancer; Adrenal Insufficiency | |||||
| Intervention: | ||||||
| 8 | Recruiting | Hydrocortisone Versus Hydrocortisone Plus Fludrocortisone for the Treatment of Adrenal Insufficiency in Severe Sepsis | ||||
| Conditions: | Sepsis; Adrenal Insufficiency | |||||
| Intervention: | Drug: Fludrocortisone | |||||
| 9 | Recruiting | Comparison of Two Forms of Hydrocortisone in Patients With Congenital Adrenal Hyperplasia | ||||
| Conditions: | Congenital Adrenal Hyperplasia; 21-Hydroxylase Deficiency; Adrenogenital Syndrome | |||||
| Intervention: | Drug: Chronocort for the treatment of CAH | |||||
| 10 | Recruiting | Comparing Vasopressin and Adrenaline in Patients With Cardiac Arrest | ||||
| Condition: | Cardiac Arrest | |||||
| Interventions: | Drug: Vasopressin; Drug: Adrenaline | |||||
| 11 | Recruiting | Adrenal Tumors - Pathogenesis and Therapy | ||||
| Conditions: | Adrenal Tumors; Adrenocortical Carcinoma; Cushing Syndrome; Conn Syndrome; Pheochromocytoma | |||||
| Intervention: | ||||||
| 12 | Recruiting | Adrenal Function After Living Kidney Donation | ||||
| Conditions: | Addison Disease; Hypoaldosteronism | |||||
| Intervention: | Procedure: Laparoscopic hand-assisted donor nephrectomy | |||||
| 13 | Recruiting | Study of Adrenal Gland Tumors | ||||
| Condition: | Adrenal Gland Neoplasm | |||||
| Intervention: | ||||||
| 14 | Recruiting | Research Study for Children With Salt Wasting Congenital Adrenal Hyperplasia | ||||
| Condition: | Adrenal Hyperplasia, Congenital | |||||
| Intervention: | Drug: Hydrocortisone sodium acetate | |||||
| 15 | Recruiting | Qualitative Research on Women With Congenital Adrenal Hyperplasia | ||||
| Conditions: | Adrenal Hyperplasia, Congenital; Psychosexual Development; Sexual Development; Intersex; Congenital Adrenal Hyperplasia | |||||
| Intervention: | Other: Interview | |||||
| 16 | Recruiting | Dexamethasone Treatment of Congenital Adrenal Hyperplasia | ||||
| Condition: | Adrenal Hyperplasia, Congenital | |||||
| Intervention: | Drug: dexamethasone | |||||
| 17 | Recruiting | Does Topical Steroid Treatment Impair the Adrenal Function? | ||||